đī¸ Capitol Hill Intelligence - Full Analysis
Comprehensive politician trading activity and Capitol Hill scores
10
Symbols with Activity
16
Total Transactions
14
Total Buys
2
Total Sells
12
Unique Politicians
1.8
Average Score
4.0
Highest Score
đ Your Holdings with Capitol Hill Activity
| Symbol | Company | Score | Confidence | Buys | Sells | Net Flow | Politicians | Transactions | Most Recent |
|---|---|---|---|---|---|---|---|---|---|
| META | Meta | 4.0/10 | LOW | 4 | 2 | 16,001.00 | 3 | 6 | Jul 07, 2026 |
| SPYM | SPDR Portfolio S&P 500 ETF | 3.0/10 | LOW | 2 | 0 | 16,001.00 | 1 | 2 | Jul 23, 2026 |
| WDC | Western Digital | 1.0/10 | LOW | 1 | 0 | 8,000.50 | 1 | 1 | Apr 13, 2026 |
| TSLA | Tesla | 1.0/10 | LOW | 1 | 0 | 32,500.50 | 1 | 1 | Mar 27, 2026 |
| SNDK | Sandisk Corp/DE | 1.0/10 | LOW | 1 | 0 | 8,000.50 | 1 | 1 | Mar 27, 2026 |
đ Top Trending Capitol Hill Stocks
| Symbol | Score | Confidence | Buys | Sells | Net Flow | Politicians | Avg Transaction | Most Active |
|---|---|---|---|---|---|---|---|---|
| META | 4.0/10 | LOW | 4 | 2 | 16,001.00 | 3 | $8,000.50 | Michael Rulli |
| SPYM | 3.0/10 | LOW | 2 | 0 | 16,001.00 | 1 | $8,000.50 | John Boozman |
| NVDA | 3.0/10 | LOW | 1 | 0 | 175,000.50 | 1 | $175,000.50 | Markwayne Mullin |
| GOOGL | 2.0/10 | LOW | 1 | 0 | 75,000.50 | 1 | $75,000.50 | Cleo Fields |
| WDC | 1.0/10 | LOW | 1 | 0 | 8,000.50 | 1 | $8,000.50 | Ro Khanna |
| TSLA | 1.0/10 | LOW | 1 | 0 | 32,500.50 | 1 | $32,500.50 | Alan Armstrong |
| SNDK | 1.0/10 | LOW | 1 | 0 | 8,000.50 | 1 | $8,000.50 | Alan Armstrong |
| PLTR | 1.0/10 | LOW | 1 | 0 | 32,500.50 | 1 | $32,500.50 | Cleo Fields |
| CVX | 1.0/10 | LOW | 1 | 0 | 8,000.50 | 1 | $8,000.50 | Gilbert Cisneros |
| AVGO | 1.0/10 | LOW | 1 | 0 | 8,000.50 | 1 | $8,000.50 | Gilbert Cisneros |
âšī¸ About Capitol Hill Scores
Capitol Hill scores (0-10) are calculated based on:
- Net Buying Pressure (0-4 points): More buys than sells indicates positive sentiment
- Volume Significance (0-3 points): Larger transaction sizes show stronger conviction
- Influence Factor (0-2 points): Committee chairs and senators carry more weight
- Recency Bonus (0-1 point): Recent activity is more relevant
Confidence Levels: HIGH (5+ politicians, score âĨ7), MEDIUM (3+ politicians, score âĨ5), LOW (1+ politicians, score >0), NONE (no activity)
Data is aggregated daily from the last 30 days of politician trading activity.